ENJOY GREECE

ENJOY GREECE
We Explore, Find, Check & Propose You for the Truth - Enjoy GREECE - Enjoy EUROPE - Enjoy WORLD

Κυριακή 27 Σεπτεμβρίου 2015

Αποτελέσματα Σπαρταθλον 2015 – Spartathlon 2015 Results

1 23:17:31 324 Reus Florian 31 Germany Άντρας +
2 23:53:32 162 Lawson Dan 42 United Kingdom Άντρας +
3 23:54:37 286 Hansen Kim 40 Denmark Άντρας +
4 25:07:12 250 Nagy Katalin 36 United States Γυναίκα +
5 25:51:42 223 Leu Oliver 41 Germany Άντρας +
6 26:19:28 256 Westerlin Henrik 40 Denmark Άντρας +
7 26:19:29 232 Cudin Ivan 40 Italy Άντρας +
8 26:23:39 289 Klasila Janne 36 Finland Άντρας +
9 26:50:51 354 Venti Alyson 33 United States Γυναίκα +
10 26:58:25 80 Takeda Kenji 50 Japan Άντρας +
11 27:17:26 74 Shigemi Takayoshi 33 Japan Άντρας +
12 27:30:26 371 Oliveira Joao 38 Portugal Άντρας +
13 27:40:24 8 Petropoulos Nikolaos 46 Greece Άντρας +
14 28:10:09 252 Thoms Stu 49 Germany Άντρας +
15 28:22:46 4 Kourkourikis Ioannis 44 Greece Άντρας +
16 28:42:41 360 Steene Johan 42 Sweden Άντρας +
17 28:44:05 298 Bonfiglio Marco 38 Italy Άντρας +
18 28:44:05 193 Radzikowski Andrzej 34 Poland Άντρας +
19 28:45:33 321 Dimopoulos Ioannis 45 Greece Άντρας +
20 28:45:33 20 Bakas Vagelis 48 Greece Άντρας +
21 29:08:39 118 Vajda Zoltan 52 Hungary Άντρας +
22 29:09:19 290 Ranta Kari 32 Finland Άντρας +
23 29:11:44 47 Kiso Tetsuo 47 Japan Άντρας +
24 29:11:46 61 Nakayama Kei 48 Japan Άντρας +
25 29:18:44 117 Lubics Szilvia 41 Hungary Γυναίκα +
26 29:26:21 307 Hyppola Tero 49 Finland Άντρας +
27 29:27:15 218 Robnik Natasa 40 Slovenia Γυναίκα +
28 29:35:12 330 Hearn Bob 50 United States Άντρας +
29 29:35:59 311 Barnes Pablo 39 Italy Άντρας +
30 30:14:29 100 Brunner Radek 41 Czech Republic Άντρας +
31 30:16:24 343 Penttinen Pasi 43 Finland Άντρας +
32 30:19:13 392 Leonelli Nicola 46 Italy Άντρας +
33 30:34:32 362 Marco Farinazzo Marco Aurélio Martins Farinazzo 47 Brazil Άντρας +
34 30:36:01 377 Martin-Consani Debbie 40 United Kingdom Γυναίκα +
35 30:45:37 125 Rozenfeld Ariel 42 Israel Άντρας +
36 30:47:09 267 Brunon Jean-Philippe 49 France Άντρας +
37 30:48:36 202 Striednig Ulrike 54 Austria Γυναίκα +
38 30:49:44 205 Thalmann Markus 51 Austria Άντρας +
39 30:58:54 173 Zemach Ken 46 United States Άντρας +
40 31:03:07 369 Petracci Fernando 39 Argentina Άντρας +
41 31:12:29 181 Giese Ralf 50 Germany Άντρας +
42 31:12:49 121 Gallen Eddie 53 Ireland Άντρας +
43 31:20:24 233 Celikbas Aykut 39 Turkey Άντρας +
44 31:21:48 56 Miwa Shotaro 25 Japan Άντρας +
45 31:21:49 64 Okamoto Naoki 45 Japan Άντρας +
46 31:27:12 78 Suzuki Taishi 30 Japan Άντρας +
47 31:33:04 348 Malinowski Zbigniew 61 Poland Άντρας +
48 31:33:53 165 Thomas Ian 56 United Kingdom Άντρας +
49 31:44:46 171 Nana Andrei 39 United States Άντρας +
50 31:48:00 292 Lam Ka Hei — Hong Kong Άντρας +
51 32:05:06 93 Maughan Grant 51 Australia Άντρας +
52 32:06:12 197 Saoute Mohamed 44 Morocco Άντρας +
53 32:07:05 363 Skadins Laimonis 47 Latvia Άντρας +
54 32:14:49 244 Werbonat Jens 42 Germany Άντρας +
55 32:14:49 188 Langpeter Hilmar 47 Germany Άντρας +
56 32:21:50 275 Xanthopoulos Leonidas 45 Greece Άντρας +
57 32:21:50 399 Pirgelis Ioannis 37 Greece Άντρας +
58 32:22:47 199 Schnaitter Karl 33 United States Άντρας +
59 32:24:06 83 Umezawa Isao 51 Japan Άντρας +
60 32:30:46 276 Agathos Spyros 45 Greece Άντρας +
61 32:33:16 305 Wykes Isobel 37 United Kingdom Γυναίκα +
62 32:36:00 152 Ali Paul 43 United Kingdom Άντρας +
63 32:36:49 157 Eccles Lawrence 32 United Kingdom Άντρας +
64 32:38:56 333 Zambon Andrea 43 Italy Άντρας +
65 32:46:05 147 Välitalo Dan 44 Sweden Άντρας +
66 32:56:16 206 Velička Ondřej 32 Czech Republic Άντρας +
67 32:58:53 76 Shirakura Takahiro 28 Japan Άντρας +
68 33:02:16 95 Dejaeger-Braet luc 58 Belgium Άντρας +
69 33:08:43 325 Gusmao Carlos Henrique Rufino 36 Brazil Άντρας +
70 33:09:46 16 Chatzis Chris 40 Greece Άντρας +
71 33:17:06 381 Lundgren Tobias 42 Netherlands Άντρας +
72 33:20:59 26 Anastasiadis Stergios 44 Greece Άντρας +...


73 33:29:04 195 Bubendorfer Thomas 45 Austria Άντρας +
74 33:29:29 122 Klimas Thomas 38 Ireland Άντρας +
75 33:30:24 60 Nakashima Tsuyoshi 35 Japan Άντρας +
76 33:35:52 364 Samuele Fabrizio 44 Italy Άντρας +
77 33:36:58 281 Bergmann Heike 53 Germany Γυναίκα +
78 33:37:49 314 Bochons Eusebio 48 Switzerland Άντρας +
79 33:37:51 303 Teres Costa Xesc ( Francisco) 48 Spain Άντρας +
80 33:44:05 66 Otaki Masayuki 51 Japan Άντρας +
81 33:49:03 18 Psaradakis Emmanouil 54 Greece Άντρας +
82 33:49:41 249 Benezis Gerasimos 37 Greece Άντρας +
83 33:49:49 87 Yasuda Yoshihiro 45 Japan Άντρας +
84 33:49:56 263 Nilrud Annika 40 Sweden Γυναίκα +
85 33:53:18 331 Choi Sung ho 39 Korea Άντρας +
86 34:00:23 220 Dieroff Maik 46 Germany Άντρας +
87 34:01:33 140 Dessy Luigi 37 Puerto Rico Άντρας +
88 34:02:23 109 Honkala Noora 23 Finland Γυναίκα +
89 34:02:25 396 Smeds Stefan 49 Finland Άντρας +
90 34:02:55 373 Cloke Neil 43 United Kingdom Άντρας +
91 34:05:01 17 Papathanasopoulos Argyrios 43 Greece Άντρας +
92 34:05:35 356 Christian Dilmi — France Άντρας +
93 34:06:14 229 Zoeller Lara 31 United States Γυναίκα +
94 34:07:34 245 Alonso Nava Xabier 35 Spain Άντρας +
95 34:10:15 143 Pasarin Gayoso Oscar 39 Spain Άντρας +
96 34:12:15 124 Krauz Gilad 44 Israel Άντρας +
97 34:14:00 38 Hira Ryoichi 50 Japan Άντρας +
98 34:14:11 71 Sato Hiroshi 47 Japan Άντρας +
99 34:15:14 34 Fujita Katsumi 53 Japan Άντρας +
100 34:21:29 86 Yano Satoshi 47 Japan Άντρας +
101 34:24:10 376 Sagan Lukasz 32 Poland Άντρας +
102 34:30:36 228 Koutios Dimitris 34 Greece Άντρας +
103 34:35:38 383 Kapirakis Giorgos 37 Greece Άντρας +
104 34:38:45 96 Doumont Bernard 46 Belgium Άντρας +
105 34:38:46 332 Conraux Emmanuel 47 France Άντρας +
106 34:39:24 32 Mizuki Aotani 42 Japan Γυναίκα +
107 34:39:30 39 Hotoku Shinobu 46 Japan Άντρας +
108 34:39:56 187 Aghajari Sirus 42 Denmark Άντρας +
109 34:40:38 251 Teunissen Silvio 45 Netherlands Άντρας +
110 34:41:09 136 Eivindsen Eiolf 59 Norway Άντρας +
111 34:41:38 207 Pedersen Brian 49 Denmark Άντρας +
112 34:44:51 358 Pinnington Robert Edward 53 United Kingdom Άντρας +
113 34:45:04 379 Kreidl Csaba 41 Hungary Άντρας +
114 34:45:08 293 Lajko Csaba 49 Hungary Άντρας +
115 34:45:11 386 Torok-llyes Laszlo 38 Hungary Άντρας +
116 34:45:43 163 Maley Sean 28 United Kingdom Άντρας +
117 34:48:18 277 Zahariadis Georgios 48 Greece Άντρας +
118 34:48:24 22 Gogos Ey. Apollonios 58 Greece Άντρας +
119 34:49:40 391 Schmid Thomas 50 Spain Άντρας +
120 34:49:52 190 Ganter Martin 53 Germany Άντρας +
121 34:49:59 265 Dagnino Gean Ivan 40 Mexico Άντρας +
122 34:51:44 25 Goulomitros Athanasios 32 Greece Άντρας +
123 34:51:52 346 Brusamento Lorena 42 Italy Γυναίκα +
124 34:52:03 192 Ree Per 42 Denmark Άντρας +
125 34:52:13 334 Luud Aivar 44 Estonia Άντρας +
126 34:52:51 164 Rowlinson Paul 48 United Kingdom Άντρας +
127 34:52:54 224 Botes Michael 52 South Africa Άντρας +
128 34:58:02 387 Lo Wei-Ming 51 Taiwan R.O.C Άντρας +
129 34:59:19 282 Karl Hubert 57 Germany Άντρας +
130 35:03:24 336 Ankers Brian 35 Ireland Άντρας +
131 35:05:29 88 Yonezawa Harufumi 47 Japan Άντρας +
132 35:07:41 153 Anderson Mimi 53 United Kingdom Γυναίκα +
133 35:10:03 374 Gardner Connie 51 United States Γυναίκα +
134 35:10:22 10 Pappas Spiros 41 Greece Άντρας +
135 35:10:39 322 Masouras Christos 39 Greece Άντρας +
136 35:12:47 295 Máténé Varju Edit 44 Hungary Γυναίκα +
137 35:12:47 258 Vajda Anita 39 Hungary Γυναίκα +
138 35:14:10 40 Ikeda Jin 33 Japan Άντρας +
139 35:15:17 115 Segui Gerard 61 France Άντρας +
140 35:15:26 185 Soerensen Palle 43 Denmark Άντρας +
141 35:16:00 114 Pallaruelo Gilles 52 France Άντρας +
142 35:18:02 215 Badics Attila 44 Hungary Άντρας +
143 35:18:31 1 Athanasiadis Stavros 39 Greece Άντρας +
144 35:19:53 45 Keira Mitsuaki 56 Japan Άντρας +
145 35:21:39 294 Low Andras 48 Hungary Άντρας +
146 35:24:19 351 Konstas Loukas 47 Greece Άντρας +
147 35:24:31 326 Montagner Stefano 53 Italy Άντρας +
148 35:26:55 85 Yamada Hiroaki 48 Japan Άντρας +
149 35:27:57 82 Tanaka Shinichiro 53 Japan Άντρας +
150 35:29:53 23 Kafkopoulos Vasilios 45 Greece Άντρας +
151 35:29:53 213 Papachristos Panagiotis 46 Greece Άντρας +
152 35:31:35 120 Kamrani Behnam 41 Iran Άντρας +
153 35:36:10 84 Wakaki Kurumi 30 Japan Γυναίκα +
154 35:37:12 137 Kujawinski Artur 39 Poland Άντρας +
155 35:37:55 28 Polychronidis Ioannis 40 Greece Άντρας +
156 35:39:24 158 Ellis Miles James 47 United Kingdom Άντρας +
157 35:39:31 126 Accarino Francesco 46 Italy Άντρας +
158 35:39:37 160 Holmes Jamie 47 United Kingdom Άντρας +
159 35:40:19 177 Aguilar Eduardo Enrique 46 United States Άντρας +
160 35:43:39 129 Morstabilini Luca 46 Italy Άντρας +
161 35:43:49 131 Sobrino Gian Paolo 50 Italy Άντρας +
162 35:44:02 241 Becker Mark 40 Germany Άντρας +
163 35:44:09 269 Brandt Michael 60 Germany Άντρας +
164 35:44:15 42 Kakizaki Mieko 41 Japan Γυναίκα +
165 35:45:19 227 Panos Georgios 39 Greece Άντρας +
166 35:49:08 29 Tsiakiris Doukas 43 Greece Άντρας +
167 35:50:05 345 Simonyi Balazs 35 Hungary Άντρας +
168 35:50:15 211 Chatzigeorgiadis Emmanouil 46 Greece Άντρας +
169 35:50:17 5 Papakostas Ioannis 44 Greece Άντρας +
170 35:50:18 226 Fasilis Georgios 35 Greece Άντρας +
171 35:53:02 2 Mastroperros Panayiotis 46 Greece Άντρας +
172 35:54:23 36 Furuyama Takako 62 Japan Γυναίκα +
173 35:54:24 70 Sato Chinatsu 45 Japan Γυναίκα +
174 35:58:38 59 Nakamura Tatsuo 52 Japan Άντρας +